The HY-H series mixerFor HY-H series, the output of 2-18 tons / hour for users to choose.Performance Characteristics①Efficient mixing: using the unique static mixer technology, to achieve the uniform mixing of gas and liquid, improve the quality and tasteof products.②Precise proportion: The
The HY-H series mixer
For HY-H series, the output of 2-18 tons / hour for users to choose.
Performance Characteristics
①Efficient mixing: using the unique static mixer technology, to achieve the uniform mixing of gas and liquid, improve the quality and taste
of products.②Precise proportion: The device can easily adjust the ratio of syrup to water.③Automatic operation: high automatic control
system, simple operation.
④Low energy consumption design, effectively reduce production costs, and meet the environmental protection requirements.⑤Body structure
is strong, high durability⑥Humanized operation interface, convenient for employees to quickly start working.
(Applicable scenarios)
Model | HAH-3 | HAH-6 | HAH-9 | HAH-18 |
Output | 3T | 6T | 9T | 18T |
Sugar to waterv ratio | 1:3-1:10 | |||
Gas water ratio | >2.5 | |||
Mixing precision | ≤2% | ≤2% | ≤1.5% | ≤1% |
Cold water entry temperature | 0~4℃ | |||
Inlet cold water pressure | 0.15~0.25mpa | |||
Syrup entry temperature | 2~8℃ | |||
Syrup entry pressure | 0.1~0.2mpa | 0.1~0.2mpa | 0.1~0.25mpa | 0.15~0.25mpa |
Co2 entry pressure | 0.7~0.8mpa | 0.7~0.8mpa | 0.7~0.82mpa | 0.7~0.82mpa |
Discharge working pressure | 0.45~0.55mpa | |||
The motor power | 5.8kw | 6.3kw | 6.5kw | 7.2kw |
The equipment size | 2000*1400*2200 | 2100*1500*2270 | 2150*1700*22380 | 2250*1750*22400 |
The weight | 1200kg | 1350kg | 1500kg | 1950kg |
Please leave a message and we will reply to you as soon as possible
Submit in 30 seconds
Quick reply within 30 minutes
Free customization