HY-GS automatic filling and sealing machineAutomatic filling sealing machine is a new generation of high-speed filling machine on the basis of many years.Performance CharacteristicsThe machine uses vacuum negative pressure filling, high frequency or hot sealing optional, has the characteristics 
HY-GS automatic filling and sealing machine
Automatic filling sealing machine is a new generation of high-speed filling machine on the basis of many years.
Performance Characteristics
The machine uses vacuum negative pressure filling, high frequency or hot sealing optional, has the characteristics
of fast speed, smooth operation, high degree of automation.
HY-MS automatic filling and sealing machine
This machine is used for the production of sweet milk, peanut milk and other large capacity, relatively thin bottle type, negative pressure tank, automatic capping, electric heating sealing one to one independent control.
Performance Characteristics
It has the characteristics of high speed, stable automation, and more stable sealing.
(Applicable scenarios)
HY-GS automatic filling and sealing machine
Model | Output(BPH) | Applicable bottle type(mm) | Main engine power(kw) | External dimension(m) |
HY-GS18/12 | 6000B/H | Bottle diameter: 40-70mm Bottle height: 80-190mm | 2.2 | 2.0x1.65x2.4 |
HY-GS24/14 | 10000B/H | 2.2 | 2.4x1.55x2.4 | |
HY-GS32/20 | 15000B/H | 4 | 2.8x2.1x2.4 | |
HY-GS40/32 | 18000B/H | 4 | 3.5x2.7x2.4 | |
HY-GS48/36 | 24000B/H | 4 | 4.8x3.0x2.4 |
HY-MS automatic filling and sealing machine
Modle | 0utput(BPH) | Applicable bottle type(mm) | Main engine power(kw) | External dimension(m) |
HY-MS20/12 | 5000B/H | Bottle diameter: 60-110mm Bottle height: 150-300mm | 2.2 | 2.0x1.65x2.4 |
HY-MS24/16 | 8000B/H | 2.2 | 2.4x1.55x2.4 | |
HY-MS32/20 | 12000B/H | 4 | 2.8x2.1x2.4 | |
HY-MS40/32 | 15000B/H | 4 | 3.5x2.7x2.4 | |
HY-MS48/36 | 18000B/H | 5.5 | 4.8x3.0x2.4 |
Please leave a message and we will reply to you as soon as possible
Submit in 30 seconds
Quick reply within 30 minutes
Free customization